Claude by Anthropic — AI Chat
Claude — AI Chat by Anthropic
Section titled “Claude — AI Chat by Anthropic”Claude is the AI assistant built by Anthropic, a safety-focused AI company. Available at claude.ai, Claude is known for thoughtful, nuanced responses, exceptional performance on long documents, strong coding ability, and a safety-first design philosophy.
Claude Models (2025–2026)
Section titled “Claude Models (2025–2026)”| Model | Context | Strengths |
|---|---|---|
| Claude 3.5 Haiku | 200K tokens | Fastest, cost-efficient |
| Claude 3.5 Sonnet | 200K tokens | Balanced speed + intelligence |
| Claude 3.7 Sonnet | 200K tokens | Best reasoning + coding |
| Claude Opus 4 | 200K tokens | Most powerful, deepest reasoning |
Models in the Claude 4 generation (Sonnet 4, Opus 4) are the latest as of 2026.
What Claude Excels At
Section titled “What Claude Excels At”- Long documents — Paste an entire PDF, codebase, or report and Claude reads it all
- Coding — Strong at writing, explaining, debugging, and reviewing code in any language
- Writing — Precise, coherent prose without filler
- Analysis — Breaks down complex arguments, financial reports, legal docs
- Safety — Trained with Constitutional AI to refuse harmful requests gracefully
Claude.ai Features
Section titled “Claude.ai Features”| Feature | Description |
|---|---|
| Projects | Persistent workspaces with custom instructions and uploaded files |
| Artifacts | Render code, HTML, SVG, charts directly in chat |
| File uploads | PDFs, images, text files, code files |
| Voice mode | Speak to Claude and hear responses |
| Web search | Claude can search the web in real time (Claude.ai Pro) |
| Computer use | Claude can control a computer to complete tasks (API beta) |
Claude for Coding
Section titled “Claude for Coding”Claude is one of the strongest AI assistants for software development:
- Understands large codebases when pasted into context
- Writes clean, well-structured code
- Explains existing code clearly
- Reviews and suggests improvements
- Powers Claude Code — Anthropic’s terminal-based coding agent
For coding workflows in the terminal or IDE, see Claude Code.
| Plan | Price | Features |
|---|---|---|
| Free | $0/month | Claude 3.5 Sonnet, limited messages |
| Pro | $20/month | Claude 3.7 Sonnet, Opus, 5× more messages, Projects |
| Team | $25/user/month | Shared Projects, admin controls, longer context |
| Enterprise | Custom | SSO, audit logs, data residency, custom fine-tuning |
Claude vs ChatGPT
Section titled “Claude vs ChatGPT”| Feature | Claude | ChatGPT |
|---|---|---|
| Context window | 200K tokens | 128K tokens |
| Code generation | Excellent | Excellent |
| Long documents | Best-in-class | Good |
| Image generation | No (text only) | Yes (DALL-E 3) |
| Web browsing | Yes (Pro) | Yes (GPT-4o) |
| Plugin ecosystem | Limited | Extensive |
| API | Yes (Anthropic API) | Yes (OpenAI API) |
| Safety focus | Very high | High |
Useful Links
Section titled “Useful Links”- Claude.ai — Chat interface
- Anthropic API — Build with Claude
- Claude Model Docs
- Claude Code — Terminal coding agent